Genset modle | Rated power | Yudong Engine (Yuchai engine technology) | Alternator Brand | Dimension L*W*H (mm) |
kVA | kW | Engine modle | Cyl | bore * stroke (mm) | Displacement (L) | Air inlet mode | STAMFORD | FARADAY | SINOCOX |
KPDN38C | 37.5 | 30 | 4B3.9 | 4L | 102*120 | 3.9 | naturally-aspirated | PL144J | FD1J-4 | SMF180F | 1700*720*1100 |
KPDN50C | 50 | 40 | 4BTAA3.9 | 4L | 102*120 | 3.9 | Tubro intercooled | UC1224D | FD2B-4 | SMF225C | 1800*720*1100 |
KPDN63C | 62.5 | 50 | 6B5.9 | 6L | 102*120 | 5.9 | naturally-aspirated | UCl224F | FD2CL-4 | SMF225E | 2200*800*1200 |
KPDN100C | 100 | 80 | 6BTAA5.9 | 6L | 102*120 | 5.9 | Tubro intercooled | UCl274C | FD3A-4 | SMF270B | 2350*900*1300 |
KPDN160C | 160 | 128 | 6CTAA8.3 | 6L | 114*135 | 8.3 | Tubro intercooled | UCl274F | FD3D-4 | SMF270E | 2450*1050*1480 |
KPDN188C | 187.5 | 150 | 6LTAA8.9 | 6L | 114*145 | 8.9 | Tubro intercooled | UCl274H | FD3E-4 | SMF270GS | 2500*1060*1480 |
|
|
|
|
|
|
|
|
|
|
|
|
Note: natural gas, methane (CH4) content is higher than 85%, if the gas in the methane content < 85%, rated power unit is reduced, all dimensions and weights are for reference only, the actual measurement shall prevail. If you have any questions, please contact the factory according to the unit outline drawing.
Kai Peng de gas generator used in the gas power generation project:
1, natural gas, petroleum gas, shale gas;
2, biogas (landfill gas, biogas, biogas kitchen waste organic waste water, city sewage biogas, biogas etc.);
3, coal-bed methane (gas);
4, the distributed energy system (cold, heat, electricity trigeneration system).