Genset modle | Rated power | Yudong Engine (Yuchai engine technology) | Alternator Brand | Dimension L*W*H (mm) |
kVA | kW | Engine modle | Cyl | bore * stroke (mm) | Displacement (L) | Air inlet mode | STAMFORD | FARADAY | SINOCOX |
KPDN25F | 25 | 20 | YN30QNE | 4L | 108*125 | 2.98 | naturally-aspirated | PL144E | FD1F-4 | SMF 180DS | 1580*950*1000 |
KPDN28F | 27.5 | 22 | 4JB1 | 4L | 128*166 | 2.771 | naturally-aspirated | PL144F | FD1F-4 | SMF 180D | 1580*940*980 |
KPDN32F | 32.5 | 26 | 4JB1TAA | 4L | 128*166 | 2.771 | Tubro intercooled | PL144H | FD1J-4 | SMF 180F | 1700*940*980 |
KPDN38F | 37.5 | 30 | YN30QNE | 4L | 128*142 | 3.621 | Tubro intercooled | PL144J | FD1J-4 | SMF 180F | 1700*950*1000 |
Note: natural gas, methane (CH4) content is higher than 85%, if the gas in the methane content < 85%, rated power unit is reduced, all dimensions and weights are for reference only, the actual measurement shall prevail. If you have any questions, please contact the factory according to the unit outline drawing.
Kai Peng de gas generator used in the gas power generation project:
1, natural gas, petroleum gas, shale gas;
2, biogas (landfill gas, biogas, biogas kitchen waste organic waste water, city sewage biogas, biogas etc.);
3, coal-bed methane (gas);
4, the distributed energy system (cold, heat, electricity trigeneration system)